| Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Pts | W-L-T | OTW | OTL | Win % | GF | GA | GP | W-L-T | OTW | OTL | Win % | GF | GA |
| Anna Maria | 14 | 38 | 12-1-1 | 0 | 0 | 0.893 | 65 | 27 | 28 | 20-6-2 | 1 | 0 | 0.750 | 101 | 65 |
| Westfield St. | 14 | 29 | 9-3-2 | 0 | 0 | 0.714 | 45 | 32 | 28 | 18-8-2 | 3 | 0 | 0.679 | 96 | 69 |
| Fitchburg St. | 14 | 29 | 10-4 | 1 | 0 | 0.714 | 58 | 29 | 26 | 17-9 | 3 | 1 | 0.654 | 104 | 64 |
| Salem St. | 14 | 24 | 6-5-3 | 0 | 0 | 0.536 | 43 | 39 | 26 | 8-14-4 | 1 | 0 | 0.385 | 68 | 96 |
| Mass. Liberal Arts | 14 | 17 | 5-8-1 | 0 | 0 | 0.393 | 39 | 40 | 27 | 8-16-3 | 0 | 2 | 0.352 | 71 | 82 |
| Worcester St. | 14 | 14 | 3-8-3 | 0 | 2 | 0.321 | 33 | 46 | 26 | 10-12-4 | 2 | 2 | 0.462 | 76 | 78 |
| Framingham St. | 14 | 11 | 4-10 | 1 | 0 | 0.286 | 28 | 60 | 25 | 7-18 | 2 | 1 | 0.280 | 70 | 110 |
| Rivier | 14 | 6 | 2-12 | 0 | 0 | 0.143 | 28 | 66 | 25 | 2-22-1 | 0 | 1 | 0.100 | 54 | 137 |
